Descripción
Model | XHC336 |
Product Dimension (L*W*H) | 710X517X850mm |
Packing Dimension | 770X580X1045mm |
Packaging | Plywood case |
Net Weight/ Gross Weight | 65/82.3KG |
Rated Power | 980W |
Compressor/Refrigeration/HP | Secop/R290/1HP |
Control Mode | PCB Control |
Condenser | Copper Tube |
Feature | ICE MODE: Viscosity Control COOL MODE: Temperature Control |
Hopper capacity | 12LX3 |
Operating Temperature Range | Slush mode: -2 ~-1℃ Juice Mode: 2 ~12℃ |
Certificate | CE |
Valoraciones
No hay valoraciones aún.