Descripción
Model | DIMC100 |
Product Dimension (L*W*H) | 670X670X880mm |
Packing Dimension | 760X770X935mm |
Packaging | Strong Carton+EPE |
Net Weight/ Gross Weight | 65/70KG |
Rated Power | 570W |
Ice Shape and Ice Quantity | Ice half 28X14X22mm 5*29pcs |
Ice Producing/Storage Capacity | 100KG/24H/20KG |
Cooling Way | Air Cooling |
Ice Control Mode | Time Control |
Compressor/Refrigeration/HP | Secop/R290/1/2HP |
Condenser | Copper Tube |
Feature | Water-flow type, Removable leg, Air front in and back out |
Climate Class | SN/N/ST |
Certificate | CE |
Valoraciones
No hay valoraciones aún.