Descripción
Model | DIMC40 |
Product Dimension (L*W*H) | 510X570X815mm |
Packing Dimension | 600X700X855mm |
Packaging | Strong Carton+EPE |
Net Weight/ Gross Weight | 33/37KG |
Rated Power | 280W |
Ice Shape and Ice Quantity | Ice half 28X14X22mm 4*19pcs |
Ice Producing/Storage Capacity | 40KG/24H/8KG |
Cooling Way | Air Cooling |
Ice Control Mode | Time Control |
Compressor/Refrigeration/HP | Secop/R290/1/4HP |
Condenser | Copper Tube |
Feature | Water-flow type, Removable leg, Air front in and back out |
Climate Class | SN/N/ST |
Certificate | CE |
Valoraciones
No hay valoraciones aún.